<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early, Elective Caesarean Sections Lead to Greater Health Risk for Newborns</title>
	<atom:link href="http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems</link>
	<description>Daily dose of women's health news and media analysis</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:11:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Margie</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-1036</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-1036</guid>
		<description>Kiki addressed one of my points. What about not being in shape. Many slender to average size women are out-of-shape. Our society is pretty sedentary. I wonder what the stats look like for women who do some type of pre-natal workout on a regular basis and those who do not.

Secondly, along with weight issues some suffer other diseases. Not always, but sometimes there is diabetes, high blood pressure and other heart and circulatory health concerns.</description>
		<content:encoded><![CDATA[<p>Kiki addressed one of my points. What about not being in shape. Many slender to average size women are out-of-shape. Our society is pretty sedentary. I wonder what the stats look like for women who do some type of pre-natal workout on a regular basis and those who do not.</p>
<p>Secondly, along with weight issues some suffer other diseases. Not always, but sometimes there is diabetes, high blood pressure and other heart and circulatory health concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiki</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-1034</link>
		<dc:creator>Kiki</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-1034</guid>
		<description>In response to Margie&#039;s comment: despite many providers&#039; beliefs, being overweight in and of itself is NOT a reason to have a cesarean. See &lt;a href=&quot;http://www.ourbodiesourselves.org/book/companion.asp?id=21&amp;compID=125&quot; onclick=&quot;pageTracker._trackPageview(&#039;/outgoing/www.ourbodiesourselves.org/book/companion.asp?id=21_compID=125&amp;referer=http://www.ourbodiesourblog.org/wp-content/plugins/wp-ajax-edit-comments/php/comment-editor.php?action=editcomment&amp;p=3263&amp;c=1034&amp;KeepThis=true&amp;&#039;);&quot; rel=&quot;nofollow&quot;&gt;Women of Size and Cesarean Sections: Tips for Avoiding Unnecessary Surgery&lt;/a&gt; for more info.</description>
		<content:encoded><![CDATA[<p>In response to Margie&#8217;s comment: despite many providers&#8217; beliefs, being overweight in and of itself is NOT a reason to have a cesarean. See <a href="http://www.ourbodiesourselves.org/book/companion.asp?id=21&#038;compID=125" onclick="pageTracker._trackPageview('/outgoing/www.ourbodiesourselves.org/book/companion.asp?id=21_038_compID=125&amp;referer=');pageTracker._trackPageview('/outgoing/www.ourbodiesourselves.org/book/companion.asp?id=21_compID=125&amp;referer=http://www.ourbodiesourblog.org/wp-content/plugins/wp-ajax-edit-comments/php/comment-editor.php?action=editcomment&#038;p=3263&#038;c=1034&#038;KeepThis=true&#038;');" rel="nofollow">Women of Size and Cesarean Sections: Tips for Avoiding Unnecessary Surgery</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-1033</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-1033</guid>
		<description>I wonder how the weight of the mother and the physical condition she is in in regard to c-sections. As we know, a lot of Americans are over-weight and out-of-shape.</description>
		<content:encoded><![CDATA[<p>I wonder how the weight of the mother and the physical condition she is in in regard to c-sections. As we know, a lot of Americans are over-weight and out-of-shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-1030</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-1030</guid>
		<description>This study only included REPEAT elective C-sections, not all elective sections. This blog article incorrectly identifies that in the first paragraph. There is a major difference between delivering by section electively for the first time and delivering by section electively for the second or third time. 

While I agree that the overall rate of c-sections in this country is way too high, it is incorrect to apply the results of this study to all elective c-sections (including the roughly 20-percent of them that are performed on first time mothers).</description>
		<content:encoded><![CDATA[<p>This study only included REPEAT elective C-sections, not all elective sections. This blog article incorrectly identifies that in the first paragraph. There is a major difference between delivering by section electively for the first time and delivering by section electively for the second or third time. </p>
<p>While I agree that the overall rate of c-sections in this country is way too high, it is incorrect to apply the results of this study to all elective c-sections (including the roughly 20-percent of them that are performed on first time mothers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiki</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-951</link>
		<dc:creator>Kiki</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-951</guid>
		<description>Jennifer Block has a &lt;a href=&quot;http://www.rhrealitycheck.org/blog/2009/01/21/can-we-please-stop-blaming-women-csections&quot; rel=&quot;nofollow&quot;&gt;great entry&lt;/a&gt; over at RHReality on the myth of elective cesarean.</description>
		<content:encoded><![CDATA[<p>Jennifer Block has a <a href="http://www.rhrealitycheck.org/blog/2009/01/21/can-we-please-stop-blaming-women-csections" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.rhrealitycheck.org/blog/2009/01/21/can-we-please-stop-blaming-women-csections?referer=');">great entry</a> over at RHReality on the myth of elective cesarean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine C.</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-896</link>
		<dc:creator>Christine C.</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-896</guid>
		<description>In response to Heather&#039;s question, I looked up the NICHD, which all 19 hospitals used in the study above participate in, and found this study about vbacs: http://journal.medscape.com/viewarticle/573948_2

This would seem to indicate that none of the hospitals have a vbac ban, if that helps.</description>
		<content:encoded><![CDATA[<p>In response to Heather&#8217;s question, I looked up the NICHD, which all 19 hospitals used in the study above participate in, and found this study about vbacs: <a href="http://journal.medscape.com/viewarticle/573948_2" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/journal.medscape.com/viewarticle/573948_2?referer=');">http://journal.medscape.com/viewarticle/573948_2</a></p>
<p>This would seem to indicate that none of the hospitals have a vbac ban, if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrs spock</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-895</link>
		<dc:creator>mrs spock</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-895</guid>
		<description>There are certain circumstances where avoiding a trial of labor in a repeat c-section has benefits that outweigh the risks (I&#039;m thinking of a complete previa here), but none of the women in this study meet that criteria. Why on earth are these OBs doing them, then?</description>
		<content:encoded><![CDATA[<p>There are certain circumstances where avoiding a trial of labor in a repeat c-section has benefits that outweigh the risks (I&#8217;m thinking of a complete previa here), but none of the women in this study meet that criteria. Why on earth are these OBs doing them, then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomTFH</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-891</link>
		<dc:creator>MomTFH</dc:creator>
		<pubDate>Sat, 10 Jan 2009 05:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-891</guid>
		<description>That is an important question, Heather. A large amount of cesareans are repeat cesareans, and they want to schedule them early to avoid any trial of labor. That plus an unsure due date and an inaccurate ultrasound may lead to a baby that&#039;s delivered five weeks early.</description>
		<content:encoded><![CDATA[<p>That is an important question, Heather. A large amount of cesareans are repeat cesareans, and they want to schedule them early to avoid any trial of labor. That plus an unsure due date and an inaccurate ultrasound may lead to a baby that&#8217;s delivered five weeks early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/01/babies-delivered-by-early-elective-caesarean-section-are-at-greater-risk-for-health-problems/comment-page-1#comment-888</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=3263#comment-888</guid>
		<description>Just wondering how many of these hospitals studied had bans on vaginal births after caesarian?</description>
		<content:encoded><![CDATA[<p>Just wondering how many of these hospitals studied had bans on vaginal births after caesarian?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
