<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisiting Breast Cancer Screening Guidelines</title>
	<atom:link href="http://www.ourbodiesourblog.org/blog/2009/10/revisiting-breast-cancer-screening-guidelines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourbodiesourblog.org/blog/2009/10/revisiting-breast-cancer-screening-guidelines</link>
	<description>Daily dose of women's health news and media analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Breast cancer screening</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/10/revisiting-breast-cancer-screening-guidelines/comment-page-1#comment-3279</link>
		<dc:creator>Breast cancer screening</dc:creator>
		<pubDate>Wed, 31 Mar 2010 11:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9329#comment-3279</guid>
		<description>Suppose that there is a one-in-1,000 chance that a woman in her 40s with no symptoms has breast cancer, and that 90 percent of the time a mammogram correctly classifies women as having cancer or not. If a woman in this group tests positive on her mammogram, what is the chance that she has cancer? The answer is not 90 percent. It is less than 1 percent, because of the large number of false positive results.</description>
		<content:encoded><![CDATA[<p>Suppose that there is a one-in-1,000 chance that a woman in her 40s with no symptoms has breast cancer, and that 90 percent of the time a mammogram correctly classifies women as having cancer or not. If a woman in this group tests positive on her mammogram, what is the chance that she has cancer? The answer is not 90 percent. It is less than 1 percent, because of the large number of false positive results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey dach md</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/10/revisiting-breast-cancer-screening-guidelines/comment-page-1#comment-2878</link>
		<dc:creator>jeffrey dach md</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9329#comment-2878</guid>
		<description>A bombshell appeared in JAMA questioning the whole enterprise of cancer screening. We now have twenty years of data, and it&#039;s not good.  Dr Laura Esserman reviewed the data and has some harsh criticism. She concludes that screening the population for breast and prostate cancer has significant drawbacks, and the expected survival benefits have not materialized

For More

http://jeffreydach.com/2009/10/23/rethink-pink-october-breast-cancer-mammogram-by-jeffrey-dach-md.aspx</description>
		<content:encoded><![CDATA[<p>A bombshell appeared in JAMA questioning the whole enterprise of cancer screening. We now have twenty years of data, and it&#8217;s not good.  Dr Laura Esserman reviewed the data and has some harsh criticism. She concludes that screening the population for breast and prostate cancer has significant drawbacks, and the expected survival benefits have not materialized</p>
<p>For More</p>
<p><a href="http://jeffreydach.com/2009/10/23/rethink-pink-october-breast-cancer-mammogram-by-jeffrey-dach-md.aspx" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/jeffreydach.com/2009/10/23/rethink-pink-october-breast-cancer-mammogram-by-jeffrey-dach-md.aspx?referer=');">http://jeffreydach.com/2009/10/23/rethink-pink-october-breast-cancer-mammogram-by-jeffrey-dach-md.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/10/revisiting-breast-cancer-screening-guidelines/comment-page-1#comment-2876</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9329#comment-2876</guid>
		<description>I recently attended a workshop with the National Breast Cancer Coalition and they explained that the problem with pushing breast self exam and mammagrophy is that we&#039;re wasting resources on promoting something that has been shown not to prevent breast cancer instead of putting our resources into finding what does prevent breast cancer.</description>
		<content:encoded><![CDATA[<p>I recently attended a workshop with the National Breast Cancer Coalition and they explained that the problem with pushing breast self exam and mammagrophy is that we&#8217;re wasting resources on promoting something that has been shown not to prevent breast cancer instead of putting our resources into finding what does prevent breast cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

