<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New CDC Reports on Infant Mortality, Pregnancy Rates, Births</title>
	<atom:link href="http://www.ourbodiesourblog.org/blog/2009/11/new-cdc-reports-on-infant-mortality-pregnancy-rates-births/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourbodiesourblog.org/blog/2009/11/new-cdc-reports-on-infant-mortality-pregnancy-rates-births</link>
	<description>Daily dose of women's health news and media analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chaya</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/11/new-cdc-reports-on-infant-mortality-pregnancy-rates-births/comment-page-1#comment-2933</link>
		<dc:creator>Chaya</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9416#comment-2933</guid>
		<description>No, the difference between the Scandinavian countries and the US is the Swedes and Fins and in Norway are much more physically active than we are in the US. This might account for the higher term infant mortality rate.</description>
		<content:encoded><![CDATA[<p>No, the difference between the Scandinavian countries and the US is the Swedes and Fins and in Norway are much more physically active than we are in the US. This might account for the higher term infant mortality rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonny</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/11/new-cdc-reports-on-infant-mortality-pregnancy-rates-births/comment-page-1#comment-2911</link>
		<dc:creator>Bonny</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9416#comment-2911</guid>
		<description>In the US, &quot;31.4% of births were by c-section; of the c-sections, [ONLY!?!] about 20% had attempted a trial of labor&quot;  -- astounding!!</description>
		<content:encoded><![CDATA[<p>In the US, &#8220;31.4% of births were by c-section; of the c-sections, [ONLY!?!] about 20% had attempted a trial of labor&#8221;  &#8212; astounding!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/11/new-cdc-reports-on-infant-mortality-pregnancy-rates-births/comment-page-1#comment-2910</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9416#comment-2910</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JudyOBOS: New post: New CDC Reports on Infant Mortality, Pregnancy Rates, Births http://bit.ly/1jCJ3V...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JudyOBOS: New post: New CDC Reports on Infant Mortality, Pregnancy Rates, Births <a href="http://bit.ly/1jCJ3V.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/1jCJ3V..?referer=');">http://bit.ly/1jCJ3V..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.ourbodiesourblog.org/blog/2009/11/new-cdc-reports-on-infant-mortality-pregnancy-rates-births/comment-page-1#comment-2909</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourbodiesourblog.org/?p=9416#comment-2909</guid>
		<description>The US has higher infant mortality rates for term babies- I wonder what is the difference in term of care between US and the other countries. Is it that women in other countries are more likely to be cared for by midwives?</description>
		<content:encoded><![CDATA[<p>The US has higher infant mortality rates for term babies- I wonder what is the difference in term of care between US and the other countries. Is it that women in other countries are more likely to be cared for by midwives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

